JAK vs KAR Vijay Hazare Trophy Nov 23, 2023 Match Details
Vijay Hazare Trophy
Narendra Modi Stadium
JAK
KAR
Odds
JAK 1.66 |
KAR 2.64 |
Match Info
Match: | no information yet |
Date: | Thursday, January 01, 1970 - Thursday, January 01, 1970 |
Toss: | no information yet |
Time: | Thursday, November 23, 2023 6:00 |
Match Days: | no information yet |
Venue: | no information yet |
Umpires: | no information yet |
Third Umpire: | no information yet |
Match Referee: | no information yet |
Squads
Match has not started yet
Venue Guide
Match has not started yet